| Select | User ID | User Name | Full Name of User | Organisation | Mobile Number | Abstracts | Exhibitor | Sponsor |
|
| 16610 | Amal Talbi | talbi amal | World Bank | 001-2028486280 | No | No | No |
|
| 16611 | AmalTalbi | talbi amal | World Bank | 001-2028486280 | No | No | No |
|
| 16612 | Amal | talbi amal | World Bank | 001-2028486280 | No | No | No |
|
| 18568 | Salini Sasidharan | Sasidharan Salini | Oregon State University | 1-3102168836 | No | No | No |
|
| 5110 | Salini.sasidharan@oregonstate.edu | Sasidharan Salini | Oregon State University | 1-3102168836 | No | No | No |
|
| 16166 | MBA Victor Chigbogu | Mba Victor Chigbogu | God's Dynamic Agency Limited | 234-8032347892 | No | No | No |
|
| 16167 | MVictor Chigbogu | Mba Victor Chigbogu | God's Dynamic Agency Limited | 234-8032347892 | No | No | No |
|
| 16168 | Chigbogu | Mba Victor Chigbogu | God's Dynamic Agency Limited | 234-8032347892 | No | No | No |
|
| 17867 | ANDREA KUNDO | MATHEW ANDREA KUNDO | MINISTRY OF WATER | 255-765600787 | No | No | No |
|
| 17880 | MHADISA | MHADISA SAMWEL FAUSTINO | MINISTRY OF WATER | 255-765600787 | No | No | No |
|
| 18074 | KizitoFrancisx | Xavier Kizito | MWE | 256-753153791 | No | No | No |
|
| 18072 | kizito.rancisx | Xavier Kizito | Ministry of Water and environment | 256-753153791 | No | No | No |
|
| 17556 | Marcus | ARCIERI MARCO | INTERNATIONAL COMMISSION ON IRRIGATION AND DRAINAGE | 39-3356397845 | No | No | No |
|
| 17603 | MARCO ARCIERI | ARCIERI MARCO | International Commission on Irrigation and Drainage | 39-3356397845 | No | No | No |
|
| 14418 | Laura Turley | Turley Laura | Geneva Water Hub | 41-799249274 | No | No | No |
|
| 15713 | LTurley | Turley Laura | Geneva Water Hub | 41-799249274 | No | No | No |
|
| 17055 | Ole | Vestergaard Amstrup Ole | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17057 | Praful | Mishra Praful | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17060 | Magnus | Munck Carstensen Magnus | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17064 | Lana | Isabella Maaruf Lana | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17066 | Ida | Victoria Dharti Juhl Holm Ida | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 16982 | Rajni | Dhiman Rajni | Rambøll Danmark A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 16977 | Shresth | Tayal Shresth | DHI A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 17021 | Philip | Grinder Pedersen Philip | DEPA (Miljøstyrelsen) | 45-+45 53 53 13 51 | No | No | No |
|
| 17036 | Martin | Egknud Petersen Martin | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17068 | Shishir | Gaur Shishir | IIT(BHU) | 45-+45 53 53 13 51 | No | No | No |
|
| 16968 | Jakob | Vind Jakob | Global Water Industry Expert | 45-+45 53 53 13 51 | No | No | No |
|
| 16971 | Abhilash | Ajaykumar Abhilash | DHI A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 17009 | James | Ebenezer Samuel James | DHI A S | 45-+45 53 53 13 51 | No | No | No |
|
| 17028 | Sachin | Karan Sachin | Geological Survey of Denmark and Greenland | 45-+45 53 53 13 51 | No | No | No |
|
| 16969 | Oluf | Jessen Oluf | DHI A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 17071 | Nikhilesh | Singh Nikhilesh | IIT(BHU) | 45-+45 53 53 13 51 | No | No | No |
|
| 17005 | Pradip | Kumar Maurya Pradip | TEMcompany ApS | 45-+45 53 53 13 51 | No | No | No |
|
| 17011 | Sajid | Alam Sajid | DHI A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 16998 | Niels | Niels Esben Auken Niels | TEMcompany ApS | 45-+45 53 53 13 51 | No | No | No |
|
| 16966 | Anubhav | Jha Anubhav | Regional Manager North & Central India | 45-+45 53 53 13 51 | No | No | No |
|
| 16979 | Eline | Suijlen Eline | Alfa Laval Copenhagen A S | 45-+45 53 53 13 51 | No | No | No |
|
| 16980 | Poonam | Kamat Poonam | Alfa Laval Copenhagen A S | 45-+45 53 53 13 51 | No | No | No |
|
| 16983 | Vidyavati | Shantagouda Basarkod Vidyavati | Rambøll Danmark A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 16987 | Prajnya | Nayak Prajnya | Rambøll Danmark A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 16991 | Torben | Mørch Torben | Afinitas A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 16995 | Choukri | Karabach Choukri | Afinitas A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 17013 | Waldemar | Mlas Waldemar | DHI A S | 45-+45 53 53 13 51 | No | No | No |
|
| 17035 | Sune | Stampe Sørensen Sune | Danish Patent and Trademark Office | 45-+45 53 53 13 51 | No | No | No |
|
| 17038 | Mathias | Emil Bengtsson Mathias | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17039 | Emil | Støvring Lauritsen Emil | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17044 | Ginisha | Dewani Ginisha | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17016 | Pralhad | Deshpande Pralhad | DHI A S | 45-+45 53 53 13 51 | No | No | No |
|
| 17025 | Jesper | Hannibalsen Jesper | DEPA | 45-+45 53 53 13 51 | No | No | No |
|
| 17040 | Anitha | Kumari Sharma Anitha | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17073 | Shreyansh | Mishra Shreyansh | IIT(BHU) | 45-+45 53 53 13 51 | No | No | No |
|
| 17042 | Girisha | Arora Girisha | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17045 | Casper | Thorin Mayland Casper | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17048 | Aditya1 | Shankar Hazarika Aditya | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17050 | Vikalp | Gupta Vikalp | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 17029 | Karsten | H. Jensen Karsten | Københavns Universitet | 45-+45 53 53 13 51 | No | No | No |
|
| 17037 | Soren | Nørrelund Kannik-Marquardsenssss Søren | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 16863 | Per | Gissel Per | Skytem Surveys Aps | 45-+45 53 53 13 51 | No | No | No |
|
| 16867 | Dorte | Maach Dorte | Grundfos Holding A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 16835 | Bødskov | Bødskov Morten | Ministry of Industry, Business, and Financial Affairs | 45-+45 53 53 13 51 | No | No | No |
|
| 16836 | Freddy | Svane Freddy | The Royal Danish Embassy | 45-+45 53 53 13 51 | No | No | No |
|
| 16851 | Søren | Andersen Søren | Ministry of Industry, Business, and Financial Affairs | 45-+45 53 53 13 51 | No | No | No |
|
| 16854 | Kia | Ris Skræddergaard Kia | Ministry of Industry, Business, and Financial Affairs | 45-+45 53 53 13 51 | No | No | No |
|
| 16866 | Lars | Mattson Lars | City of Aarhus, Denmark | 45-+45 53 53 13 51 | No | No | No |
|
| 16840 | Jens | Brøchner Jens | Ministry of Industry, Business, and Financial Affairs | 45-+45 53 53 13 51 | No | No | No |
|
| 16844 | Isabelle | Isabelle Navarro Vinten Isabelle | DEPA (Miljøstyrelsen) | 45-+45 53 53 13 51 | No | No | No |
|
| 16850 | Amalie | Elisabeth Knudsen Amalie | Ministry of Industry, Business, and Financial Affairs | 45-+45 53 53 13 51 | No | No | No |
|
| 16853 | Maja | Mohr Mortensen Maja | Ministry of Industry, Business, and Financial Affairs | 45-+45 53 53 13 51 | No | No | No |
|
| 16869 | Raveendra | Bhat Raveendra | Grundfos Holding A/S | 45-+45 53 53 13 51 | No | No | No |
|
| 16841 | Brian | Brian Wessel Brian | Ministry of Industry, Business, and Financial Affairs | 45-+45 53 53 13 51 | No | No | No |
|
| 17069 | Anurag | Ohri Anurag | IIT(BHU) | 45-+45 53 53 13 51 | No | No | No |
|
| 17049 | a10101 | Samuel James Ebenezer | DHI A/S | 45-53531351 | No | No | No |
|
| 17006 | a1111111 | Nayak Prajnya | Rambøll Danmark A/S | 45-53531351 | No | No | No |
|
| 17010 | a11111111 | Mørch Torben | Afinitas A/S | 45-53531351 | No | No | No |
|
| 16996 | a11111 | Dhiman Rajni | Rambøll Danmark A/S | 45-53531351 | No | No | No |
|
| 17000 | a111111 | Shantagouda Basarkod Vidyavati | Rambøll Danmark A/S | 45-53531351 | No | No | No |
|
| 16973 | a3 | Jessen Oluf | DHI A/S | 45-53531351 | No | No | No |
|
| 16976 | a12 | Ajaykumar Abhilash | DHI A/S | 45-53531351 | No | No | No |
|
| 16990 | a1111 | Kamat Poonam | Alfa Laval Copenhagen A/S | 45-53531351 | No | No | No |
|
| 17015 | a111111111 | Karabach Choukri | Afinitas A/S | 45-53531351 | No | No | No |
|
| 17024 | a121 | Maurya Pradip Kumar | TEMcompany ApS | 45-53531351 | No | No | No |
|
| 17019 | a21111 | Auken Niels Esben | TEMcompany ApS | 45-53531351 | No | No | No |
|
| 16981 | a111 | Tayal Shresth Tayal | DHI A/S | 45-53531351 | No | No | No |
|
| 16984 | a123 | Suijlen Eline | Alfa Laval Copenhagen A/S | 45-53531351 | No | No | No |
|
| 17062 | 101aa | Deshpande Pralhad | Alfa Laval Copenhagen A/S | 45-53531351 | No | No | No |
|
| 17058 | a198 | Mlas Waldemar | DHI A/S | 45-53531351 | No | No | No |
|
| 17054 | a1001 | Alam Sajid | DHI A/S | 45-53531351 | No | No | No |
|
| 17152 | lanaersøøød | Raina AK | Danfoss | 45-53531351 | No | No | No |
|
| 17157 | Lananana | Sirsi Sanjeev | Grundfos | 45-53531351 | No | No | No |
|
| 17148 | lanaersød | Bencke Frederikke | University of Copenhagen | 45-53531351 | No | No | No |
|
| 17154 | lanaersejjj | Ghosh Shubham | Danfoss | 45-535313551 | No | No | No |
|
| 17155 | tulletulle | Ghosh Shubham | Danfoss | 45-535313551 | No | No | No |
|
| 16964 | A2 | Jha Anubhav | Danfoss | 45-9910749002 | No | No | No |
|
| 16954 | LanaIsabellaa | Riis Morten | Grundfos Holding A/S | 45-9910749002 | No | No | No |
|
| 16955 | a1 | Subramaniam Usha | Grundfos Holding A/S | 45-9910749002 | No | No | No |
|
| 14314 | MahmudulBD2024 | Hasan Mahmudul | Joint Rivers Commission, Bangladesh | 880-1722456773 | No | No | No |
|
| 15974 | mahmudulce10 | HASAN MAHMUDUL | JOINT RIVERS COMMISSION, BANGLADESH | 880-1722456773 | No | No | No |
|
| 17711 | Aryansharmaa | Sharmaa Aryan | Aqua Foundation | 8920735982-8920735982 | No | No | No |
|
| 17712 | Aryansharmaaaqua | Sharmaa Aryan | Aqua Foundation | 8920735982-8920735982 | No | No | No |
|
| 17704 | Sushil | Verma Sushil | Narmada Bhawan | 91-6264363274 | No | No | No |
|
| 8651 | sushil1295 | verma SUSHIL | Nvda | 91-6264363274 | No | No | No |
|
| 13897 | PT1207 | Tiwari Purnima | EY for DAHD | 91-6265266909 | No | No | No |
|
| 15525 | Purnima | Joshi Varsha | DAHD | 91-6265266909 | No | No | No |
|
| 16129 | pavansrinath | Srinath Pavan | WELL Labs | 91-6366632658 | No | No | No |
|
| 16116 | pavan.srinath | Srinath Pavan | WELL Labs | 91-6366632658 | No | No | No |
|
| 15757 | Kvkhichri11 | . Khushi Bhadauriya | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15738 | Kvkhichri03 | . SULABH DEEP | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 16277 | Kvkhichri21 | . ISHA | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 16278 | Kvkhichri22 | . PRAKHAR | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15759 | Kvkhichri12 | . Vijay Singh | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15761 | Kvkhichri13 | . Rupali Dhoundiyal | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15763 | Kvkhichri14 | . Rajni | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15766 | Kvkhichri15 | . Divya | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15768 | Kvkhichri16 | . Yogita singh | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15772 | Kvkhichri18 | . Khushi | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15773 | Kvkhichri19 | . Shanskar | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15774 | Kvkhichri20 | . Jayant | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 15770 | Kvkhichri17 | . Jatin Rawat | Kendriya Vidyalaya | 91-7002766087 | No | No | No |
|
| 18459 | DEVPRI | deb Pritam | MEITY | 91-7005237784 | No | No | No |
|
| 18460 | DEVOPRI | deb Pritam | MEITY | 91-7005237784 | No | No | No |
|
| 8359 | Manmeet Kour | Kour Manmeet | Law | 91-7006607723 | No | No | No |
|
| 17342 | Manmeet | Kour Manmeet | Dogra Law College | 91-7006607723 | No | No | No |
|
| 16155 | Shivam Thakur | Thakur Shivam | Jal Shakti Vibhag Himachal Pradesh | 91-7009587121 | No | No | No |
|
| 10837 | shivam07iww | THAKUR SHIVAM | JAL SHAKTI VIBHAG | 91-7009587121 | No | No | No |
|
| 8471 | S_Nidhi | Sehrawat Nidhi | Development Alternatives | 91-7015328436 | Yes | No | No |
|
| 14391 | Sehrawatnidhi | Sehrawat Nidhi | Development Alternatives | 91-7015328436 | No | No | No |
|
| 15900 | Rahul_bansal | bansal Rahul | Department of Water resources | 91-7042339240 | No | No | No |
|
| 15897 | Vicky | Kumar Vicky | Ministry of Jal Shakti, Department of Water Resources, RD & GR | 91-7042339240 | No | No | No |
|
| 16376 | tcdcea1 | Agarwal Gaurav | Central Electricity Authority | 91-7042991787 | No | No | No |
|
| 16053 | tcdcea | Singhal Rajeev | Central Electricity Authority | 91-7042991787 | No | No | No |
|
| 16712 | pkumar | kumar Prashant | Water Resources Department | 91-7070990710 | No | No | No |
|
| 17934 | prashantk | Kumar Prashant | Water resources department | 91-7070990710 | No | No | No |
|
| 18126 | dr.divyarathod | Rathod Divya | Silverynanos Innovations LLP | 91-720800995 | No | No | No |
|
| 18124 | Divya Rathod | Rathod Divya | Silverynanos Innovations LLP | 91-720800995 | No | No | No |
|
| 8557 | Neelam101 | Phougat Neelam | Central Soil and Material Research Station DoWR, RD & GR | 91-7217677163 | Yes | No | No |
|
| 17574 | Neelamphougat | Phougat Neelam | Central Soil and Material Research Station | 91-7217677163 | No | No | No |
|
| 16700 | Anuragnaidu07 | Naidu Anurag | Centre for Science and Environment | 91-7276497968 | No | No | No |
|
| 16424 | anuragnaidu | Naidu Anurag | Center for Science and Environment | 91-7276497968 | No | No | No |
|
| 18437 | AyushiKash | Kashyap Ayushi | Council on Energy Environment and Water | 91-7289896428 | No | No | No |
|
| 18435 | Ayushi_kash | Kashyap Ayushi | Council on Energy Environment and Water | 91-7289896428 | No | No | No |
|
| 17337 | aanchaldahima | Dahima Aanchal | eGov Foundation | 91-7292052863 | No | No | No |
|
| 14481 | aanchalpsd | Dahima Aanchal | eGov Foundation | 91-7292052863 | No | No | No |
|
| 16074 | anooptiwari | Tiwari Anoop | CGWB | 91-7355594817 | No | No | No |
|
| 14352 | Anoop | Tiwari Anoop | Central Ground water board | 91-7355594817 | No | No | No |
|
| 17827 | gaurav_mkg | Kumar Gaurav | Irrigation and Water Resources Department Haryana | 91-7357486447 | No | No | No |
|
| 17828 | gauravkumarxen | Kumar Gaurav | Irrigation and Water Resources Department Haryana | 91-7357486447 | No | No | No |
|
| 17829 | gauravkumar.xen | Kumar Gaurav | Irrigation and Water Resources Department Haryana | 91-7357486447 | No | No | No |
|
| 17831 | gauravkumar | Kumar Gaurav | Irrigation and Water Resources Department Haryana | 91-7357486447 | No | No | No |
|
| 17832 | gauravkumarbond | Kumar Gaurav | Irrigation and Water Resources Department Haryana | 91-7357486447 | No | No | No |
|
| 14321 | KANAKASHANKAR | S KANAKA | TNIAMProject | 91-7358504166 | No | No | No |
|
| 16560 | kanaka | Shankar Kanaka | WRD | 91-7358504166 | No | No | No |
|
| 13905 | Abhishek5689 | Kumar Abhishek | Ministry of Home Affairs | 91-7479924927 | No | No | No |
|
| 15717 | Abhi7479 | Kumar Abhishek | Ministry of Home Affairs | 91-7479924927 | No | No | No |
|
| 6222 | Yeten | NEGI YETENDER SINGH | SATPALDA | 91-7500282829 | No | No | No |
|
| 17344 | Yetender Singh Negi | NEGI YETENDER SINGH | SATPALDA | 91-7500282829 | No | No | No |
|
| 14311 | skarora_1 | Arora Suneel Kumar | MES | 91-7507112529 | No | No | No |
|
| 14064 | iamskarora | Arora Suneel Kumar | Military Engineer Services | 91-7507112529 | No | No | No |
|
| 7321 | rajeshkumar | KUMAR RAJESH | MINISTRTY OF JAL SHAKTI | 91-7531946611 | No | No | No |
|
| 17609 | pritamyadav | PRITAM PRITAM | Ministry Of Jal Shakti | 91-7531946611 | No | No | No |
|
| 18316 | Alishami | Shamshad Mohd | NWM | 91-7549415716 | No | No | No |
|
| 18299 | Md Shamshad | Shamshad Md | Nwm | 91-7549415716 | No | No | No |
|
| 18314 | Ali | Shamshad Mohd. | BWUE | 91-7549415716 | No | No | No |
|
| 17275 | wasdwes | Raza Aariz | IWMI | 91-7565855990 | No | No | No |
|
| 17280 | rtdfgtr | Munna muMKIN | NIKE | 91-7565855990 | No | No | No |
|
| 17687 | wasdwessQQ | Manish Kumar | UOB | 91-7565855990 | No | No | No |
|
| 17680 | wasdwesssss | Manish Kumar | UOB | 91-7565855990 | No | No | No |
|
| 17629 | Avantika | Agarwal Avantika | Intellecap | 91-7574828377 | No | No | No |
|
| 17630 | AvantikaAgarwal | Agarwal Avantika | Intellecap | 91-7574828377 | No | No | No |
|
| 17644 | Ankitchauhan | Chauhan Ankit | Irrigation and CAD Department, Government of Telangana | 91-7607315305 | No | No | No |
|
| 17683 | Vedant | Chauhan Ankit Singh | Irrigation and CAD Department, Government of Telangana | 91-7607315305 | No | No | No |
|
| 17686 | specialcell | Chauhan Ankit Singh | Irrigation and CAD Department, Government of Telangana | 91-7607315305 | No | No | No |
|
| 17912 | anmolsharmajd | Sharma Anmol | NWIC | 91-7607910089 | No | No | No |
|
| 16500 | anmolsharma | Sharma Anmol | NWIC | 91-7607910089 | No | No | No |
|
| 16522 | vinit | Sharma Vinit Kumar | YBO, New Delhi | 91-7610978124 | No | No | No |
|
| 11862 | Vinits648 | Vinit Kumar Sharma | Central Water Commission | 91-7610978124 | No | No | No |
|
| 17544 | Parmod Chhirang | Kumar Parmod | जल शक्ति मंत्रालय | 91-7700019192 | No | No | No |
|
| 17545 | Parmod JAAT | Kumar Parmod | Ministry of Jal Shakti | 91-7700019192 | No | No | No |
|
| 17547 | Parmod Jat | Kumar Parmod | Department of Water Resources | 91-7700019192 | No | No | No |
|
| 17527 | ChParmod | Kumar Parmod | जल शक्ति मंत्रालय | 91-7700019192 | No | No | No |
|
| 17529 | Parmod | Kumar Parmod | जल शक्ति मंत्रालय | 91-7700019192 | No | No | No |
|
| 17531 | Parmod Singh | Kumar Parmod | Ministry of Jal Shakti | 91-7700019192 | No | No | No |
|
| 17412 | Ch Parmod | Kumar Parmod | NWDA | 91-7700019192 | No | No | No |
|
| 17507 | ParmodKumar | Kumar Parmod | NWDA | 91-7700019192 | No | No | No |
|
| 17928 | MajSangram | Tanaji Major Shete Sangram | ALC Pune DGAFMS | 91-7758071758 | No | No | No |
|
| 17930 | Sangram | Shete Sangram Tanaji | ALC Pune DGAFMS | 91-7758071758 | No | No | No |
|
| 16102 | kumar.sanjay1979 | Kumar Sanjay | Ministry of Jal Shakti, Mowr | 91-7827879206 | No | No | No |
|
| 16103 | kumar.sanjay1979114 | Kumar Sanjay | Ministry of Jal Shakti, Mowr | 91-7827879206 | No | No | No |
|
| 18579 | Mohammad | Aamir Mohammad | UP JAL NIGAM | 91-7838204447 | No | No | No |
|
| 18583 | aamir mohammad | Aamir Mohammad | UP JAL NIGAM | 91-7838204447 | No | No | No |
|
| 18584 | Aamir shujaat | Aamir Mohammad | UP JAL NIGAM | 91-7838204447 | No | No | No |
|
| 18162 | vmaj | Majboor Virat | Press Information Bureau | 91-7838292987 | No | No | No |
|
| 17334 | Virat | Majboor Virat | Press Information Bureau | 91-7838292987 | No | No | No |
|
| 14133 | Virat Majboor | Majboor Virat | Press Information Bureau | 91-7838292987 | No | No | No |
|
| 8574 | amit_gupta | Gupta Amit | WAPCOS Limited | 91-7838302325 | Yes | No | No |
|
| 16154 | Amit Gupta | Gupta Amit | WAPCOS Limited | 91-7838302325 | No | No | No |
|
| 18091 | Vishal Kumar | Kumar Vishal | Patel engineering Limited | 91-7840078545 | No | No | No |
|
| 18265 | kumar | vishal kumar | Patel engineering limited | 91-7840078545 | No | No | No |
|
| 15807 | Qazi786 | Ali Qazi Syed Wamiq | WRI India | 91-7860997762 | No | No | No |
|
| 15809 | Wamiq786 | Ali Qazi Syed Wamiq | WRI India | 91-7860997762 | No | No | No |
|
| 16254 | Hiteshmehra-2008 | Mehra Hitesh | Air Force School | 91-7889404962 | No | No | No |
|
| 16261 | Hitesh-mehra123 | Mehra Hitesh | Air Force School | 91-7889404962 | No | No | No |
|
| 17212 | Arjunveer Singh | Singh Arjunveer | Air Force School Jammu | 91-7889986313 | No | No | No |
|
| 18538 | Arjunveer_Singh | Singh Arjunveer | Air Force School Jammu | 91-7889986313 | No | No | No |
|
| 16693 | VIVEKGOYAL1 | GOYAL VIVEK | IGNP | 91-7891519440 | No | No | No |
|
| 16690 | VIVEKGOYAL | GOYAL AMRITA | IGNP | 91-7891519440 | No | No | No |
|
| 17763 | thmcll | McClenaghan Thomas | Delegation of European Union | 91-7895360146 | No | No | No |
|
| 17772 | kwll | LIYWALII Kwibisa | LTA GIZ India | 91-7895360146 | No | No | No |
|
| 17773 | hplvbcc | Luoga Hilda Pius | LVBC | 91-7895360146 | No | No | No |
|
| 16555 | dhirendrachoudhary55 | choudhary dhirendra | CWC | 91-7895563004 | No | No | No |
|
| 15935 | Dhirendrachoudhary | Choudhary Dhirendra | Central water commission | 91-7895563004 | No | No | No |
|
| 15881 | Ankitsharma8 | Sharma Ankit | FMO | 91-7898662945 | No | No | No |
|
| 15882 | Ankitsharma198888 | Sharma Ankit | FMO | 91-7898662945 | No | No | No |
|
| 15967 | Lalitm04 | Maurya Lalit | Central Water Commission | 91-7898678088 | No | No | No |
|
| 15968 | Lalitm1604 | Maurya Lalit | Central Water Commission | 91-7898678088 | No | No | No |
|
| 15920 | Ankitkuma98 | Kumar Ankit | HCL Foundation | 91-7982377869 | No | No | No |
|
| 12899 | Ankit.kuma | Kumar Ankit | HCL Foundation | 91-7982377869 | No | No | No |
|
| 17364 | singhal.bhavna | Singhal Bhavna | Media | 91-7982776236 | No | No | No |
|
| 18425 | bhavnasinghal | Singhal Bhavna | Media | 91-7982776236 | No | No | No |
|
| 17176 | pradeepyalla | Yalla Pradeep | Vassar Labs IT Solutions Private Limited | 91-7993535965 | No | No | No |
|
| 17336 | Pradeep_Yalla | Pradeep Yalla | Vassar Labs | 91-7993535965 | No | No | No |
|
| 17584 | DK_IWMI | Singh D.K. | IWMI | 91-8005864125 | No | No | No |
|
| 17585 | DKsingh_IWMI | Singh D.K. | IWMI | 91-8005864125 | No | No | No |
|
| 17583 | Matthew_IWMI | McCartney Matthew | IWMI | 91-8005864125 | No | No | No |
|
| 18431 | wbadmip | Parey Akhilesh | WBADMIP | 91-8017772748 | No | No | No |
|
| 10834 | wbadmip2024 | Mishra Prabhat Kumar | West Bengal Accelerated Development of Minor Irrigation Project | 91-8017772748 | No | Yes | No |
|
| 15570 | kvina1 | Kumar Jatin | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15596 | kvina3 | SHARMA TANIYA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15597 | kvina4 | SUNDRIYAL HANSHIKA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15598 | kvina5 | . HANSIKA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15606 | kvina6 | . ANSHIKA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15608 | kvina7 | . PRIYANSHU | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15593 | kvina2 | . LAKSHYA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15624 | kvina13 | SHARMA SANCHIT | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15625 | kvina14 | SHARMA TANISH | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15628 | kvina16 | . TEJAS | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15635 | kvina21 | . AYUSH | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15616 | kvina9 | SINHA SARTHAK | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15618 | kvina10 | SAXENA VISHWAJEET | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15626 | kvina15 | SINGH AYAN | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15634 | kvina20 | PARASHAR MANYA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15620 | kvina11 | . ANANT | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15621 | kvina12 | RAWAT PALLAVI | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15614 | kvina8 | GUPTA AYAAN | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15629 | kvina17 | . ARCHANA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15630 | kvina18 | . DIVYA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 15632 | kvina19 | SWAMI CHAITANYA | Kendriya Vidyalaya | 91-8030539018 | No | No | No |
|
| 16496 | Pardeep | KRISHNAN PARDEEP | NATIONAL INSTITUTE OF HYDROLOGY | 91-8053402248 | No | No | No |
|
| 16498 | Pardeep Astro | Sangwan Pardeep | NATIONAL INSTITUTE OF HYDROLOGY | 91-8053402248 | No | No | No |
|
| 17618 | Sunil Gujjar | Sunil Subhash Bose | CGWB | 91-8053418722 | No | No | No |
|
| 17714 | Sunil Gujjar CGWB | Sunil . | CGWB | 91-8053418722 | No | No | No |
|
| 17703 | Sunil Bose | Sunil Bose | CGWB | 91-8053418722 | No | No | No |
|
| 15954 | RIYA KANOJIYA | KANOJIYA RIYA | The Bharat Scouts and Guides (BSG) | 91-8103363158 | No | No | No |
|
| 15955 | RIYAKANOJIYA | KANOJIYA RIYA | The Bharat Scouts and Guides (BSG) | 91-8103363158 | No | No | No |
|
| 17990 | kanojiyariya | Kanojiya Riya | The Bharat Scouts and Guides | 91-8103363158 | No | No | No |
|
| 17739 | mohit.gupta | Gupta Mohit | GIZ | 91-8107311666 | No | No | No |
|
| 12867 | mohit gupta | Gupta Mohit | GIZ | 91-8107311666 | No | No | No |
|
| 16052 | Akansha kushwaha | Kushwaha Akansha | Atal Bhujal Yojana | 91-8130368702 | No | No | No |
|
